Event | Group | |
Event 1 | F 800m Freestyle (slowest heats) | 13-14 & 15-17 Timed Final |
Event 2 | M1500m Freestyle (Slowest heats) | 13-14 & 15-17 Timed Final |
Event 3/4 | F/M 200m Breaststroke | 11-12 Prelims |
Event 5/6 | F/M 200m Breaststroke | 13-14 Prelims |
Event 7/8 | F/M 200m Breaststroke | 15-17 Prelims |
Event 9/10 | F/M 50m Backstroke | 11-12 Prelims |
Event 11/12 | F/M 50m Backstroke | 13-14 Prelims |
Event 13/14 | F/M 50m Backstroke | 15-17 Prelims |
Event 15/16 | F/M 50m Backstroke | 18 & Over Prelims |
Event 17/18 | F/M 100m Butterfly | 11-12 Prelims |
Event 19/20 | F/M 100m Butterfly | 13-14 Prelims |
Event 21/22 | F/M 100m Butterfly | 15-17 Prelims |
Event 23/24 | F/M 100m Butterfly | 18 & Over Prelims |
Event 25/26 | F/M 4x100m Freestyle Relay | 11-12 Prelims |
Event 27/28 | F/M 4x100m Freestyle Relay | 13-14 Prelims |
Event 29/30 | F/M 4x100m Freestyle Relay | 15-17 Prelims |
Opening Ceremony 4:45 PM
Event | Group | |
Event 1 | F 800m Freestyle (fastest heat) | 13-14 & 15-17 Timed Final |
Event 2 | M 1500m Freestyle (fastest heat) | 13-14 & 15-17 Timed Final |
Event 3/4 | F/M 200m Breaststroke | 11-12 Finals |
Event 5/6 | F/M 200m Breaststroke | 13-14 Finals |
Event 7/8 | F/M 200m Breaststroke | 15-17 Finals |
Event 9/10 | F/M 50m Backstroke | 11-12 Finals |
Event 11/12 | F/M 50m Backstroke | 13-14 Finals |
Event 13/14 | F/M 50m Backstroke | 15-17 Finals |
Event 15/16 | F/M 50m Backstroke | 18 & Over Finals |
Event 17/18 | F/M 100m Butterfly | 11-12 Finals |
Event 19/20 | F/M 100m Butterfly | 13-14 Finals |
Event 21/22 | F/M 100m Butterfly | 15-17 Finals |
Event 23/24 | F/M 100m Butterfly | 18 & Over Finals |
Event 25/26 | F/M 4x100m Freestyle Relay | 11-12 Finals |
Event 27/28 | F/M 4x100m Freestyle Relay | 13-14 Finals |
Event 29/30 | F/M 4x100m Freestyle Relay | 15-17 Finals |
Event | Group | |
Event 31/32 | F/M 200m Freestyle | 11-12 Prelims |
Event 33/34 | F/M 200m Freestyle | 13-14 Prelims |
Event 35/36 | F/M 200m Freestyle | 15-17 Prelims |
Event 37/38 | F/M 50m Butterfly | 11-12 Prelims |
Event 39/40 | F/M 50m Butterfly | 13-14 Prelims |
Event 41/42 | F/M 50m Butterfly | 15-17 Prelims |
Event 43/44 | F/M 50m Butterfly | 18 & Over Prelims |
Event 45/46 | F/M 100m Backstroke | 11-12 Prelims |
Event 47/48 | F/M 100m Backstroke | 13-14 Prelims |
Event 49/50 | F/M 100m Backstroke | 15-17 Prelims |
Event 51/52 | F/M 100m Backstroke | 18 & Over Prelims |
Event 53/54 | F/M 400m IM (slower heats) | 11-12 Timed Final |
Event 55/56 | F/M 400m IM (slower heats) | 13-14 Timed Final |
Event 57/58 | F/M 400m IM (slower heats) | 15-17 Timed Final |
Event 59/60 | F/M 4x100m Medley Relay | 11-12 Prelims |
Event 61/62 | F/M 4x100m Medley Relay | 13-14 Prelims |
Event 63/64 | F/M 4x100m Medley Relay | 15-17 Prelims |
Event | Group | |
Event 31/32 | F/M 200m Freestyle | 11-12 Finals |
Event 33/34 | F/M 200m Freestyle | 13-14 Finals |
Event 35/36 | F/M 200m Freestyle | 15-17 Finals |
Event 37/38 | F/M 50m Butterfly | 11-12 Finals |
Event 39/40 | F/M 50m Butterfly | 13-14 Finals |
Event 41/42 | F/M 50m Butterfly | 15-17 Finals |
Event 43/44 | F/M 50m Butterfly | 18 & Over Finals |
Event 45/46 | F/M 100m Backstroke | 11-12 Finals |
Event 47/48 | F/M 100m Backstroke | 13-14 Finals |
Event 49/50 | F/M 100m Backstroke | 15-17 Finals |
Event 51/52 | F/M 100m Backstroke | 18 & Over Finals |
Event 53/54 | F/M 400m IM (fastest heat) | 11-12 Timed Final |
Event 55/56 | F/M 400m IM (fastest heat) | 13-14 Timed Final |
Event 57/58 | F/M 400m IM (fastest heat) | 15-17 Timed Final |
Event 59/60 | F/M 4x100m Medley Relay | 11-12 Finals |
Event 61/62 | F/M 4x100m Medley Relay | 13-14 Finals |
Event 63/64 | F/M 4x100m Medley Relay | 15-17 Finals |
Event | Group | |
Event 65A | F 1500M Freestyle (slowest heat) | 13-14 & 15-17 Timed Final |
Event 66/67 | F/M 200mIndividual Medley | 11-12 Prelims |
Event 68/69 | F/M 200mIndividual Medley | 13-14 Prelims |
Event 70/71 | F/M 200mIndividual Medley | 15-17 Prelims |
Event 72/73 | F/M 50m Breaststroke | 11-12 Prelims |
Event 74/75 | F/M 50m Breaststroke | 13-14 Prelims |
Event 76/77 | F/M 50m Breaststroke | 15-17 Prelims |
Event 78/79 | F/M 50m Breaststroke | 18 & Over Prelims |
Event 80/81 | F/M 100m Freestyle | 11-12 Prelims |
Event 82/83 | F/M 100m Freestyle | 13-14 Prelims |
Event 84/85 | F/M 100m Freestyle | 15-17 Prelims |
Event 86/87 | F/M 100m Freestyle | 18 & Over Prelims |
Event 88/89 | F/M 200m Butterfly | 11-12 Prelims |
Event 90/91 | F/M 200m Butterfly | 13-14 Prelims |
Event 92/93 | F/M 200m Butterfly | 15-17 Prelims |
Event 94 | MIXED 4x100Freestyle Relay | 11-12 Prelims |
Event 95/96 | F/M 4x200mFreestyle Relay | 13-14 Prelims |
Event 97/98 | F/M 4x200mFreestyle Relay | 15-17 Prelims |
Event | Group | |
Event 65B | F 1500M Freestyle (fastest heat) | 13-14 & 15-17 Timed Final |
Event 66/67 | F/M 200m Individual Medley F/M | 11-12 Finals |
Event 68/69 | 200m Individual Medley | 13-14 Finals |
Event 70/71 | F/M 200m Individual Medley | 15-17 Finals |
Event 72/73 | F/M 50m Breaststroke | 11-12 Finals |
Event 74/75 | F/M 50m Breaststroke | 13-14 Finals |
Event 76/77 | F/M 50m Breaststroke | 15-17 Finals |
Event 78/79 | F/M 50m Breaststroke | 18 & Over Finals |
Event 80/81 | F/M 100m Freestyle | 11-12 Finals |
Event 82/83 | F/M 100m Freestyle | 13-14 Finals |
Event 84/85 | F/M 100m Freestyle | 15-17 Finals |
Event 86/87 | F/M 100m Freestyle | 18 & Over Finals |
Event 88/89 | F/M 200m Butterfly | 11-12 Finals |
Event 90/91 | F/M 200m Butterfly | 13-14 Finals |
Event 92/93 | F/M 200m Butterfly | 15-17 Finals |
Event 94 | MIXED 4×100 Freestyle Relay | 11-12 Finals |
Event 95/96 | F/M 4x200m Freestyle Relay | 13-14 Finals |
Event 97/98 | F/M 4x200m Freestyle Relay | 15-17 Finals |
Event | Group | |
Event 99 | M 800m Freestyle (slowest heats) | 13-14 & 15-17 Timed Final |
Event 100/101 | F/M 400mFreestyle (slower heats) | 11-12 Prelims |
Event 102/103 | F/M 400mFreestyle (slower heats) | 13-14 Prelims |
Event 104/105 | F/M 400mFreestyle (slower heats) | 15-17 Prelims |
Event 106/107 | F/M 50m Freestyle | 11-12 Prelims |
Event 108/109 | F/M 50m Freestyle | 13-14 Prelims |
Event 110/111 | F/M 50m Freestyle | 15-17 Prelims |
Event 112/113 | F/M 50m Freestyle | 18 & Over Prelims |
Event 114/115 | F/M 100m Breaststroke | 11-12 Prelims |
Event 116/117 | F/M 100m Breaststroke | 13-14 Prelims |
Event 118/119 | F/M 100m Breaststroke | 15-17 Prelims |
Event 120/121 | F/M 100m Breaststroke | 18 & Over Prelims |
Event 122/123 | F/M 200m Backstroke | 11-12 Prelims |
Event 124/125 | F/M 200m Backstroke | 13-14 Prelims |
Event 126/127 | F/M 200m Backstroke | 15-17 Prelims |
Event 128/129 | F/M 4x50m Freestyle Relay | 11-12 Prelims |
Event 130/131 | F/M 4x50m Freestyle Relay | 13-14 Prelims |
Event 132/133 | F/M 4x50m Freestyle Relay | 15-17 Prelims |
Event | Group | |
Event 99 | M 800m Freestyle (fastest heat) | 13-14 & 15-17 Timed Final |
Event 100/101 | F/M 400mFreestyle (fastest heat) | 11-12 Finals |
Event 102/103 | F/M 400mFreestyle (Fastest heat) | 13-14 Finals |
Event 104/105 | F/M 400mFreestyle (fastest heat) | 15-17 Finals |
Event 106/107 | F/M 50m Freestyle | 11-12 Finals |
Event 108/109 | F/M 50m Freestyle | 13-14 Finals |
Event 110/111 | F/M 50m Freestyle | 15-17 Finals |
Event 112/113 | F/M 50m Freestyle | 18 & Over Finals |
Event 114/115 | F/M 100m Breaststroke | 11-12 Finals |
Event 116/117 | F/M 100m Breaststroke | 13-14 Finals |
Event 118/119 | F/M 100m Breaststroke | 15-17 Finals |
Event 120/121 | F/M 100m Breaststroke | 18 & Over Finals |
Event 122/123 | F/M 200m Backstroke | 11-12 Finals |
Event 124/125 | F/M 200m Backstroke | 13-14 Finals |
Event 126/127 | F/M 200m Backstroke | 15-17 Finals |
Event 128/129 | F/M 4x50m Freestyle Relay | 11-12 Finals |
Event 130/131 | F/M 4x50m Freestyle Relay | 13-14 Finals |
Event 132/133 | F/M 4x50m Freestyle Relay | 15-17 Finals |
Sunday, March 31st: Arrival of teams, Technical Meeting – 3:00 p.m.
Tuesday, April 2nd: Course Familiarization at Goodman’s Bay – 7:00 a.m.
Wednesday, April 3rd: Open Water 5K- 7:30 a.m.
Thursday, April 4th: Departure of Teams